Your cart
No hay más artículos en su carrito
-
ZONA APPLE
DESTACADOS
-
Empresa
- Redes
- Software
- Consumibles
- PC/Portátil
-
Telefonía
- Tablet/GPS
-
Periféricos
- Electro/Hogar
-
Componentes
COMPONENTES PCCOMPONENTES PC
- Cables
Español
EUR €
CAMARA IP ALHUA IPC-K42A 1080P 4MP NETWORK
DH-IPC-K42AP
No disponible
COMPRAR CAMARA IP ALHUA IPC-K42A 1080P 4MP NETWORK .
Descripción | Cámara de Vigilancia Dahua DH-IPC-K42AP |
Image Sensor | 1/3”4Megapixel progressive CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | Manual 1/30 s ; 0. 170 Lux @F2.0 (Color, 80 IRE); 0.165 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) ; Manual 1/3 s ; 0.0141 Lux @F2.0 (Color, 80 IRE); 0.0116 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) |
S/N Ratio | >46.6 dB |
Illumination Distance | 10 m (32.8 ft) (IR LED) |
Illuminator On/Off Control | Auto |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° ; Tilt: 0°–90° |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0 |
Field of View | Horizontal: 97° ; Vertical: 52° ; Diagonal: 116° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m (2.6 ft) |
DORI Distance | Detect 56.0 m (183.7ft) ; Observe 22.4 m (73.5 ft) ; Recognize 11.2 m (36.7 ft) ; Identify 5.6 m (18,4 ft) |
Video Compression | 50 Hz ; Main stream (2560 × 1440 @25 fps), sub stream (640 × 480 @25 fps) ; Main stream (2304 × 1296 @25 fps), sub stream (640 × 360 @25 fps) ; Main stream (1920 × 1080 @25 fps), sub stream (320 × 240 @25 fps) ; 60 Hz ; Main stream (2560 × 1440 @30 fps), sub stream (640 × 480 @30 fps) ; Main stream (2304 × 1296 @30 fps), sub stream (640 × 360 @30 fps) ; Main stream (1920 × 1080 @30 fps), sub stream (320 × 240 @30 fps) |
Stream Capability | 2 streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); VGA (640 × 480); 640 × 360; QVGA (320 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 184 kbps–6144 kbps ; H.265: 73 kbps–6144 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° |
Mirror | Yes |
Privacy Masking | 4 areas |
Built-in MIC | Yes |
Audio Compression | AAC; G.711a; G.711Mu |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP |
Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS |
User/Host | 20 (Total bandwidth: 100 M) |
Storage | NAS; FTP; SFTP; Micro SD card (256 G) |
Browser | IE: IE7 and later |
Chrome: Chrome 45 and later | |
Firefox: FireFox 46 and later | |
Safari: Mac os Safari12 | |
Management Software | DMSS |
Mobile Phone | IOS; Android |
Mobile Phone | IOS; Android |
Certification | CE-LVD: EN62368-1 |
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |
FCC: 47 CFR FCC Part 15, Subpart B | |
Alarm Input | 1 channel in: 5mA 3V~5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
Power Supply | 12V DC/PoE |
Power Consumption | Max 3.3W (12V DC) |
Operating Conditions | –10°C to +45°C (14°F to +113°F)/Less than 95%RH |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
Casing | Plastic |
Dimensions | F78.5 mm × 90.5 mm × 127.8 mm (3.1 × 3.6 × 5.0) (L × W × H) |
Net Weight | 170 g (0.4 lb) |
Gross Weight | 270 g (0.6 lb) |